Mizuno MIZUNO ALPHA SELECT Black/Ignition Red/801 C

$95.00

Taxes Included

Size

Size Guide

Compare your measurements with this chart.

Slide the scroll bars to see more measurements and sizes

Size
 
ChestWaistHip 
XS80 - 8865 - 7380 - 88
S88 - 9673 - 8188 - 96
M96 - 10481 - 8996 - 104
L104 - 11289 - 97104 - 112
XL112 - 12497 - 109112 - 120
2XL124 - 136109 - 121120 - 128
3XL136 - 148121 - 133133 - 145
Size
 
ChestWaistHip 
XS31.5 - 34.7525.5 - 28.7531.5 - 34.75
S34.75 - 37.7528.75 - 3234.75 - 37.75
M37.75 - 4132 - 3537.75 - 41
L41 - 4435 - 38.2541 - 44
XL44 - 48.7538.25 - 4344 - 47.25
2XL48.75 - 53.543 - 47.7547.25 - 50.5
3XL53.5 - 58.2547.75 - 52.2552.25 - 57
Womens
Size
 
BustWaistHip 
XS30 - 32.7523.5 - 26.533 - 35.75
S32.75 - 35.526.5 - 29.2535.75 - 38.5
M35.5 - 38.2529.25 - 3238.5 - 41.25
L38.25 - 4132 - 34.7541.25 - 44
XL41 - 4534.75 - 38.544 - 47.25
 
Size
 
ChestWaistHip 
XS31.5 - 34.7525.5 - 28.7531.5 - 34.75
S34.75 - 37.7528.75 - 3234.75 - 37.75
M37.75 - 4132 - 3537.75 - 41
L41 - 4435 - 38.2541 - 44
XL44 - 48.7538.25 - 4344 - 47.25
2XL48.75 - 53.543 - 47.7547.25 - 50.5
3XL53.5 - 58.2547.75 - 52.2552.25 - 57
Size
 
HeightChestWaistAPPROX AGE 
YS128 - 13766 - 6961.5 - 658-9
YM137 - 14769 - 7565 - 6910-12
YL147 - 15875 - 81.569 - 72.512-13
YXL158 - 17081.5 - 88.572.5 - 75.513+
Size
 
HeightChestWaistAPPROX AGE 
YS4 ft 2 in - 4 ft 6 in26 - 27.2524.25 - 25.58-9
YM4 ft 6 in - 4 ft 10 in27.25 - 29.525.5 - 27.2510-12
YL4 ft 10 in - 5 ft 2 in29.5 - 3227.25 - 28.512-13
YXL5 ft 2 in - 5 ft 7 in32 - 34.7528.5 - 29.7513+
Infant & Baby
Size
 
HeightChestWaistHipAPPROX AGE 
3/6M56 - 6242 - 4443 - 4643 - 463-6M
6/9M62 - 6844 - 4646 - 4746 - 476-9M
9/12M68 - 7446 - 4747 - 4847 - 489-12M
12/18M74 - 8047 - 5048 - 5048 - 5112-18M
18/24M80 - 8650 - 5250 - 5251 - 5318-24M
24/36M86 - 9252 - 5352 - 5353 - 54.524-36M
Size
 
HeightChestWaistHipAPPROX AGE 
3/6M1 ft 10 in - 2 ft 0 in16.5 - 17.2517 - 1817 - 183-6M
6/9M2 ft 0 in - 2 ft 3 in17.25 - 1818 - 18.518 - 18.56-9M
9/12M2 ft 3 in - 2 ft 5 in18 - 18.518.5 - 1918.5 - 199-12M
12/18M2 ft 5 in - 2 ft 7 in18.5 - 19.7519 - 19.7519 - 2012-18M
18/24M2 ft 7 in - 2 ft 10 in19.75 - 20.519.75 - 20.520 - 20.7518-24M
24/36M2 ft 10 in - 3 ft 0 in20.5 - 20.7520.5 - 20.7520.75 - 21.524-36M
Estimated delivery date: 21/01/2026 - 26/01/2026
  • Free Delivery On Orders Over $15
  • 100% Official Merchandise | Support Your Club
  • Safe and Secure Buy With Confidence
Description

Players seeking speed and comfort at a light weight should select this boot. It is the first entry-level model to have an outsole with external counter structure. It can be worn for all surfaces, has α Triangle Studs for grip and fine movements, and features a soft artificial leather upper for wonderful comfort.
・Engineered Fit Last Neo (same as MORELIA NEO III)
・Soft artificial leather upper
・External counter outsole (one color of TPU resin)
・α Triangle Studs (provide grip to enable vertical speed and fine movements)
・Suitable for all surfaces (soil, artificial grass, and natural grass)
・ZEROGLIDE LITE Sockliner

You may also like